A semi-regular feature showing how former Cub players are doing.
This is a summary of how the ex-Cubs have done in the 2026 Playoffs so far.
Ex-Cubs Position players:
| Name | Team | wRC+ | PA | HR | OPS |
|---|---|---|---|---|---|
| Nelson Velázquez | HOU | 358 | 3 | 1 | 1.667 |
| Willson Contreras | BOS | 256 | 8 | 1 | 1.333 |
| Kyle Schwarber | PHI | 199 | 13 | 1 | 1.098 |
| Cam Smith | HOU | 202 | 8 | 1 | 1.089 |
| Kyle Tucker | LAD | 162 | 31 | 1 | .938 |
| Isaac Paredes | HOU | 84 | 8 | 0 | .542 |
| Cody Bellinger | NYY | 38 | 21 | 1 | .524 |
| Ali Sánchez | NYY | 0 | 0 | .000 | |
| Andruw Monasterio | BOS | -100 | 2 | 0 | .000 |
Not many ex-Cubs in this list, and none are left in the playoffs. Kyle Tucker had a bounce-back in the playoffs after an awful season. Cody Bellinger struggled for the Yankees in the post-season. And no one else of consequence made it out of the Wild Card round.
Ex-Cubs Pitchers
| Name | Team | ERA | WHIP | G | IP | xERA |
|---|---|---|---|---|---|---|
| Aroldis Chapman | BOS | 0.00 | 0.00 | 1 | 1.0 | 0.00 |
| Paul Blackburn | NYY | 0.00 | 0.33 | 4 | 6.0 | 3.19 |
| Trevor Megill | MIL | 0.00 | 0.53 | 5 | 5.2 | 2.72 |
| Shawn Armstrong | CLE | 1.04 | 0.35 | 7 | 8.2 | 1.34 |
| Sean Newcomb | CHW | 2.57 | 1.00 | 4 | 7.0 | 2.16 |
| Jason Adam | SDP | 2.70 | 1.50 | 4 | 3.1 | 3.15 |
| Anthony Kay | CHW | 10.13 | 2.25 | 4 | 2.2 | 5.81 |
| Bryan Hudson | CHW | 11.57 | 1.29 | 3 | 2.1 | 13.77 |
And then there was one. Trevor Megill is the only ex-Cubs left in the postseason. He has not given up an earned run so far in 5 outings, although there might be some luck heavily involved, with a ball hit by Ty France that might have been a home run hitting the roof.. Although, according to Statcast, it would not have been a home run.
Aroldis Chapman and Paul Blackburn were good in small sample sizes. Shawn Armstrong is an interesting guy. He pitched in 8 games for the Cubs at the end of 2024, and then was amazing for the Rays in 2025, with a 2.31 ERA and 0.81 WHIP in 71 games. This season was not as good for the Guardians (4.58 ERA and 1.36 WHIP in 35.1 innings), but he was excellent in the playoffs.
One thing to note is that there are no former Cubs starters among this list.


Leave a Reply