A final compilation of Cubs hitters since 1984 who had one really good season (according to WAR) that was much better than any other season in their career.
Here are the rankings:
| Player | Year | Best WAR | 2nd Best | Difference | % Difference |
|---|---|---|---|---|---|
| Mike Fontenot | 2008 | 3.3 | 0.3 | 3 | 90.90% |
| Mike Harkey | 1990 | 4.6 | 0.8 | 3.8 | 82.60% |
| Rick Wilkens | 1993 | 6.6 | 1.9 | 4.7 | 71.20% |
| Travis Wood | 2013 | 5.1 | 1.5 | 3.6 | 70.60% |
| Les Lancaster | 1989 | 4 | 1.7 | 2.3 | 57.50% |
| Mike Bielecki | 1989 | 4.3 | 1.9 | 2.4 | 55.80% |
| Mark Prior | 2003 | 7.4 | 3.6 | 3.8 | 51.40% |
| Henry Rodriguez | 1999 | 3.2 | 1.6 | 1.6 | 50.00% |
| Mickey Morandini | 1998 | 3.9 | 2.5 | 1.4 | 35.90% |
| Randy Wells | 2009 | 4.2 | 2.8 | 1.4 | 33.30% |


Leave a comment