A new feature ranking how I feel about the Cubs next hitter in an important spot. This includes a elements of ability to get a hit, power potential, and ability to get on base to keep an inning alive.
I will provide my ranking, then go back and fill in the numbers of how the player has done recently.
| Player | *wRC+ | *OPS |
|---|---|---|
| Hoerner | 123 | .798 |
| Tucker | 141 | .855 |
| Happ | 147 | .873 |
| PCA | 61 | .578 |
| Kelly | 72 | .621 |
| Shaw | 88 | .672 |
| Busch | 91 | .686 |
| Swanson | 100 | .718 |
| Suzuki | 79 | .587 |
| McGwire | 69 | .622 |
| Turner | 25 | .427 |
| Castro | 49 | .513 |
| Alcantara | 42 | .452 |
| Santana | -100 | .000 |
*Over the 30 days
| Player | Comments |
|---|---|
| Hoerner | Might only get a single, but he’s the guy I want up lately |
| Tucker | I know he’s hurt, but as soon as he gets back, here’s where he’d land |
| Happ | Maybe the hottest Cub lately |
| PCA | Has had his slumps, but is still producing |
| Kelly | His power has returned recently |
| Shaw | Not as hot as he was, but still better than many Cubs hitters |
| Busch | He has not produced as well in the leadoff spot. Time to switch him and Happ? |
| Swanson | Still has the occasional pop, but way too many strikeouts |
| Suzuki | The fact that he is this low is really concerning. Peripherals are still pretty good, so maybe he’s just been unlucky, and he still walks a lot. |
| McGwire | Not sure what happens when Amaya comes back, but it’s nice having a lefty to back up Kelly. |
| Turner | Decent against lefties, but has not provided the hitting I’d hoped for this season |
| Castro | He’s been the most disappointing trade acquisition, and I’d include Michael Soroka. Hopefully, he picks it up in these next few weeks. At this rate, we would not see much of him in the playoffs. I still prefer him to Berti and Brujan. |
| Alcantara | Not given much of a chance, but I’m not sure what he would do if given at bats |
| Santana | Hasn’t hit anything since coming to the Cubs |
Overrated
Pete Crow Armstrong – I have him way too high based on recent performance. It was not surprising to see him hitting 9th against Chris Sale, and we may see that trend continue against lefties.
Justin Turner – He’s been awful lately, and should probably be just about Carlos Santana in my rankings.
Carson Kelly – Despite his recent power surge, his numbers over the last month are not that good.
Underrated
Ian Happ – I have him 3rd, but he really should be first, and is one of the only part of the offense that has contributed to the Cubs keeping in the playoff hunt.
Dansby Swanson – I’m surprised to see he’s been better than Busch, Kelly, PCA and Shaw over the past month.


Leave a comment