A semi-regular feature showing how former Cub players are doing.
I had to add Vidal Brujan to the list of former Cubs hitters (although he could, theoretically, accept a demotion to Iowa) and Chris Flexen to former Cubs pitchers. The other big news is the major hamstring injury to Isaac Parades, that is rumored to have ended his season.
Ex-Cubs Position players:
| # | Name | Team | WAR | PA | HR | RBI | OPS | wRC+ |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber | PHI | 3.7 | 477 | 37 | 86 | .966 | 164 |
| 2 | Cody Bellinger | NYY | 3.5 | 418 | 20 | 61 | .848 | 133 |
| 3 | Isaac Paredes | HOU | 2.7 | 409 | 19 | 50 | .829 | 133 |
| 4 | Zach McKinstry | DET | 2.7 | 368 | 9 | 36 | .797 | 122 |
| 5 | Willson Contreras | STL | 2.1 | 432 | 14 | 61 | .790 | 124 |
| 6 | Javier Báez | DET | 1.5 | 311 | 10 | 41 | .721 | 100 |
| 7 | Cam Smith | HOU | 1.4 | 370 | 7 | 44 | .716 | 103 |
| 8 | Mike Tauchman | CHW | 1.2 | 221 | 7 | 29 | .836 | 134 |
| 9 | Victor Caratini | HOU | 0.6 | 278 | 10 | 36 | .732 | 103 |
| 10 | Miles Mastrobuoni | SEA | 0.3 | 169 | 1 | 12 | .620 | 85 |
| 11 | Tomás Nido | DET | 0.2 | 37 | 0 | 2 | .704 | 101 |
| 12 | Tucker Barnhart | TEX | 0.0 | 15 | 0 | 0 | .564 | 71 |
| 13 | Travis Jankowski | 3 Tms | 0.0 | 50 | 0 | 2 | .575 | 56 |
| 14 | Luis Vázquez | BAL | -0.2 | 13 | 0 | 1 | .154 | -69 |
| 15 | Nick Castellanos | PHI | -0.2 | 433 | 14 | 57 | .739 | 103 |
| 16 | Gage Workman | 2 Tms | -0.2 | 17 | 0 | 2 | .485 | 39 |
| 17 | Vidal Bruján | CHC | -0.2 | 47 | 0 | 3 | .523 | 42 |
| 18 | Nicky Lopez | 2 Tms | -0.3 | 28 | 0 | 1 | .220 | -21 |
| 19 | Alexander Canario | PIT | -0.3 | 172 | 3 | 13 | .599 | 68 |
| 20 | Jorge Soler | LAA | -0.3 | 315 | 12 | 34 | .680 | 88 |
| 21 | Christopher Morel | TBR | -0.4 | 210 | 7 | 19 | .655 | 82 |
| 22 | Nick Martini | COL | -0.4 | 111 | 1 | 4 | .582 | 50 |
| 23 | Matt Mervis | MIA | -0.4 | 134 | 7 | 14 | .637 | 72 |
| 24 | Kris Bryant | COL | -0.5 | 41 | 0 | 1 | .400 | -4 |
| 25 | Jason Heyward | SDP | -0.5 | 95 | 2 | 12 | .494 | 38 |
| 26 | Jeimer Candelario | CIN | -0.7 | 91 | 2 | 10 | .410 | 10 |
| 27 | Martín Maldonado | SDP | -0.8 | 157 | 4 | 12 | .560 | 58 |
| 28 | Joc Pederson | TEX | -1.0 | 155 | 2 | 6 | .475 | 41 |
Obviously, the biggest news is Parades: Parades injures his hamstring
Meanwhile, Kyle Schwarber, fresh off his All-Star Game heroics, has been on fire in July with a 1.3 WAR and slash line of .276/.382/.759. Cody Bellinger also has a 1.3 WAR in July, and a .322/.351/.667 line.
Willson Contreras continue his post-April production with a .905 OPS in July.
Meanwhile, Nick Castellanos has had an awful July, with a 0.5 WAR and .506 OPS. He is currently underwater in total WAR for the season. Former Cubs favoritte, Christopher Morel has also been ice cold in July, slashing .074/.194/.185.
Javy Baez has also cooled off since starting the All-Star game, with a .193/.193/.263 slash line in July.
Ex-Cubs Pitchers
| # | Name | Team | WAR | G | IP | ERA | xERA |
|---|---|---|---|---|---|---|---|
| 1 | Aroldis Chapman | BOS | 1.6 | 46 | 42.0 | 1.29 | 2.20 |
| 2 | Jeremiah Estrada | SDP | 1.2 | 52 | 48.2 | 2.59 | 2.58 |
| 3 | Trevor Williams | WSN | 1.2 | 17 | 82.2 | 6.21 | 4.36 |
| 4 | Trevor Megill | MIL | 1.1 | 40 | 37.0 | 2.19 | 3.09 |
| 5 | Brendon Little | TOR | 1.0 | 50 | 47.2 | 2.64 | 2.85 |
| 6 | Phil Maton | STL | 1.0 | 40 | 38.1 | 2.35 | 2.56 |
| 7 | Kyle Hendricks | LAA | 0.9 | 20 | 106.2 | 4.73 | 3.91 |
| 8 | Jason Adam | SDP | 0.8 | 51 | 51.1 | 1.93 | 3.02 |
| 9 | Chris Martin | TEX | 0.7 | 39 | 34.1 | 2.36 | 3.67 |
| 10 | Mark Leiter Jr. | NYY | 0.7 | 41 | 34.1 | 4.46 | 3.57 |
| 11 | Shawn Armstrong | TEX | 0.6 | 46 | 48.1 | 2.98 | 3.05 |
| 12 | Shelby Miller | ARI | 0.6 | 37 | 36.1 | 1.98 | 3.25 |
| 13 | Pierce Johnson | ATL | 0.5 | 41 | 38.2 | 2.56 | 2.83 |
| 14 | Jorge López | WSN | 0.3 | 26 | 24.2 | 6.57 | 5.49 |
| 15 | Tommy Nance | TOR | 0.2 | 5 | 6.2 | 1.35 | 1.73 |
| 16 | Hayden Wesneski | HOU | 0.2 | 6 | 32.0 | 4.50 | 4.39 |
| 17 | Jesus Tinoco | MIA | 0.2 | 20 | 19.1 | 5.12 | 3.28 |
| 18 | Andrew Chafin | WSN | 0.1 | 26 | 20.0 | 2.70 | 3.80 |
| 19 | Nick Burdi | BOS | 0.1 | 4 | 5.1 | 0.00 | 4.48 |
| 20 | Héctor Neris | 3 Tms | 0.0 | 30 | 22.0 | 6.14 | 4.39 |
| 21 | Scott Effross | NYY | 0.0 | 11 | 10.2 | 8.44 | 4.82 |
| 22 | Rob Zastryzny | MIL | 0.0 | 15 | 13.1 | 2.03 | 3.11 |
| 23 | Craig Kimbrel | ATL | 0.0 | 1 | 1.0 | 0.00 | 13.93 |
| 24 | Michael Fulmer | 2 Tms | 0.0 | 3 | 5.2 | 4.76 | 10.32 |
| 25 | Yu Darvish | SDP | 0.0 | 4 | 16.2 | 9.18 | 5.78 |
| 26 | Codi Heuer | TEX | -0.1 | 1 | 1.1 | 6.75 | 4.79 |
| 27 | Carl Edwards Jr. | LAA | -0.1 | 2 | 3.0 | 9.00 | 4.24 |
| 28 | Marcus Stroman | NYY | -0.1 | 8 | 34.0 | 6.09 | 5.56 |
| 29 | Wade Miley | CIN | -0.1 | 3 | 12.0 | 6.75 | 8.30 |
| 30 | Rich Hill | KCR | -0.2 | 2 | 9.0 | 5.00 | 6.60 |
| 31 | Hunter Bigge | TBR | -0.2 | 13 | 15.0 | 2.40 | 6.16 |
| 32 | Génesis Cabrera | 3 Tms | -0.2 | 23 | 27.1 | 5.60 | 3.72 |
| 33 | Richard Lovelady | 2 Tms | -0.3 | 8 | 8.1 | 10.80 | 6.94 |
| 34 | Chris Flexen | CHC | -0.3 | 21 | 43.2 | 3.09 | 5.05 |
| 35 | Jesse Chavez | ATL | -0.3 | 4 | 8.0 | 9.00 | 6.44 |
Not much changing on the pitching side, with Aroldis Chapman still leading the way, and Trevor Williams inexplicably at a 1.2 WAR with a 6.21 ERA.
Estrada and Megill had the strongest July, with a 0.7 and 0.5 WAR respectively.
Recently released Chris Flexen had a -0.6 WAR in July. So despite all of his good early work, he finished his time with the Cubs at a -0.3 WAR.
Rich Hill came back to the majors for a couple games with the Royals before being DFA’d, and Jesse Chavez retired.
Yu Darvish is finally back from injury, but has not been very effective in his first 4 starts.


Leave a comment