While Detroit and the Dodgers have held the record in MLB for a majority of the season, lots of teams have also held that spot, however briefly.
Here is a list of teams with the best record since May 1st, just to allow things to have baked in a bit:
| Date | Team(s) | Consecutive Days | Record |
|---|---|---|---|
| 5/1 | Dodgers | 9 | 21-10 |
| 5/8 | Dodgers, Tigers | 9, 2 | 25-13 |
| 5/10 | Padres | 1 | 25-13 |
| 5/11 | Dodgers | 2 | 27-14 |
| 5/13 | Tigers, Mets | 10, 1 | 28-15 |
| 5/14 | Tigers | 10 | 29-15 |
| 5/15 | Tigers, Dodgers | 10, 1 | 29-15 |
| 5/16 | Tigers | 10 | 30-15 |
| 5/23 | Phillies | 5 | 33-18 |
| 5/28 | Tigers | 14 | 37-20 |
| 6/11 | Mets | 2 | 44-24 |
| 6/13 | Tigers | 14 | 46-25 |
| 6/25 | Tigers. Dodgers | 14, 11 | 50-31 |
| 6/27 | Dodgers | 11 | 52-31 |
| 6/28 | Dodgers, Tigers | 11, 3 | 52-32 |
| 7/1 | Dodgers | 11 | 54-32 |
| 7/5 | Dodgers, Tigers | 11, 14 | 56-34 |
| 7/6 | Tigers | 14 | 57-34 |
| 7/19 | Cubs | 1 | 59-39 |
| 7/20 | Tigers | 1 | 60-40 |
| 7/21 | Brewers | 4 | 60-40 |
| 7/22 | Brewers, Cubs | 4, 1 | 60-41 |
| 7/23 | Brewers | 4 | 61-41 |
| 7/25 | Blue Jays | 3 | 61-42 |
And here are the total cumulative days with the best record for each team
| Team | Days |
|---|---|
| Tigers | 57 |
| Dodgers | 23 |
| Phillies | 5 |
| Brewers | 4 |
| Mets | 3 |
| Blue Jays | 3 |
| Cubs | 2 |
| Padres | 1 |
So, while the Tigers have had the best record for the majority of the season, they now are 2.5 games behind the Jays, who have been on a tear. A couple teams missing from this list are the Yankees and Astros, who had some dominant stretches, but never could get to the top spot.
The other very interesting thing is that no team has really run away from the others. On June 11, the Mets were already 20 games over .500 at 44-24. The Jays are currently 19 games over .500 at 61-42. Meaning most of these teams have lost more than they’ve won after taking over the best record.
As a comparison, at this time last season, the Phillies were 26 games over .500 with the best record. And by the end of the season, the Dodgers were 34 games over 500.
It will be interesting to see if moves at the deadline help the top teams separate themselves from the teams that sell. And if a specific team will separate itself from the pack.


Leave a comment