A semi-regular feature showing how former Cub players are doing.
Ex-Cubs Position players:
| # | Name | Team | WAR | G | PA | HR | RBI | OPS | wRC+ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Paredes | HOU | 2.3 | 68 | 296 | 15 | 42 | .824 | 135 |
| 2 | Kyle Schwarber | PHI | 2.0 | 72 | 319 | 22 | 52 | .917 | 153 |
| 3 | Zach McKinstry | DET | 1.8 | 65 | 249 | 3 | 19 | .779 | 122 |
| 4 | Cody Bellinger | NYY | 1.5 | 65 | 276 | 9 | 36 | .747 | 108 |
| 5 | Javier Báez | DET | 1.5 | 61 | 218 | 7 | 33 | .756 | 114 |
| 6 | Willson Contreras | STL | 1.2 | 68 | 290 | 9 | 45 | .751 | 114 |
| 7 | Mike Tauchman | CHW | 0.9 | 25 | 105 | 4 | 13 | .881 | 149 |
| 8 | Cam Smith | HOU | 0.8 | 58 | 215 | 3 | 23 | .692 | 100 |
| 9 | Victor Caratini | HOU | 0.3 | 47 | 163 | 3 | 11 | .678 | 96 |
| 10 | Miles Mastrobuoni | SEA | 0.2 | 54 | 130 | 1 | 9 | .617 | 86 |
| 11 | Tomás Nido | DET | 0.2 | 11 | 37 | 0 | 2 | .704 | 104 |
| 12 | Christopher Morel | TBR | 0.1 | 52 | 161 | 5 | 16 | .682 | 97 |
| 13 | Travis Jankowski | 2 Tms | 0.0 | 21 | 49 | 0 | 2 | .575 | 64 |
| 14 | Tucker Barnhart | TEX | 0.0 | 8 | 15 | 0 | 0 | .564 | 72 |
| 15 | Luis Vázquez | BAL | -0.1 | 2 | 4 | 0 | 0 | .000 | -100 |
| 16 | Nick Castellanos | PHI | -0.2 | 72 | 296 | 7 | 36 | .746 | 107 |
| 17 | Gage Workman | 2 Tms | -0.2 | 12 | 17 | 0 | 2 | .485 | 39 |
| 18 | Alexander Canario | PIT | -0.3 | 42 | 141 | 3 | 8 | .585 | 62 |
| 19 | Martín Maldonado | SDP | -0.4 | 39 | 102 | 3 | 7 | .520 | 47 |
| 20 | Nick Martini | COL | -0.4 | 43 | 111 | 1 | 4 | .582 | 50 |
| 21 | Matt Mervis | MIA | -0.5 | 42 | 134 | 7 | 14 | .637 | 72 |
| 22 | Jason Heyward | SDP | -0.5 | 34 | 95 | 2 | 12 | .494 | 39 |
| 23 | Kris Bryant | COL | -0.5 | 11 | 41 | 0 | 1 | .400 | -4 |
| 24 | Jorge Soler | LAA | -0.6 | 66 | 261 | 8 | 26 | .641 | 80 |
| 25 | Jeimer Candelario | CIN | -0.7 | 22 | 91 | 2 | 10 | .410 | 9 |
| 26 | Joc Pederson | TEX | -0.7 | 46 | 146 | 2 | 6 | .507 | 52 |
Isaac Paredes has jumped over Kyle Schwarber from an overall WAR perspective, although Schwarber still leads in OPS. I was expecting to see a more drastic home/road split when it came to the pull-centric Paredes, but the splits are not that drastic: .256/.365/.504 at home and .248/.336/.438 on the road, with 7 of his 15 homers coming away from home.
Mike Tauchman is an interesting name. He was injured early, and had one of the more unfortunate plays of the season, as he was thrown out to end a game, personifying the adding insult to injury saying: https://youtube.com/shorts/fuDELZ01Vbw?si=RVRXepmA001NSJig . But he has an amazing 149 wRC+ and a robust .881 OPS, making him an attractive trade candidate for anyone looking for a left-hander outfielder. Unfortunately, he does not make a lot of sense for the Cubs at the moment.
Matt Mervis was sent back to AAA by the Marlins, where he is thriving (.267/.353/.689) — proving that he may be on of those “AAAA” players, who can’t quite translate minor league exploits into major league success.
Two former right fields, Jason Heyward and Jorge Soler are both struggling. It will be interesting to see if the Padres cut ties with Heyward when he return from an injury.
Ex-Cubs Pitchers
| # | Name | Team | WAR | G | IP | ERA | xERA |
|---|---|---|---|---|---|---|---|
| 1 | Aroldis Chapman | BOS | 1.1 | 33 | 30.0 | 1.50 | 2.33 |
| 2 | Trevor Williams | WSN | 1.1 | 14 | 69.1 | 5.71 | 3.96 |
| 3 | Chris Martin | TEX | 0.8 | 25 | 22.1 | 1.61 | 3.07 |
| 4 | Brendon Little | TOR | 0.8 | 33 | 32.0 | 1.97 | 2.72 |
| 5 | Phil Maton | STL | 0.7 | 28 | 26.1 | 2.05 | 2.72 |
| 6 | Mark Leiter Jr. | NYY | 0.6 | 33 | 28.1 | 3.81 | 3.25 |
| 7 | Trevor Megill | MIL | 0.6 | 28 | 24.1 | 2.96 | 4.04 |
| 8 | Jason Adam | SDP | 0.5 | 35 | 35.0 | 1.54 | 2.87 |
| 9 | Jeremiah Estrada | SDP | 0.5 | 34 | 32.0 | 2.53 | 3.05 |
| 10 | Shelby Miller | ARI | 0.5 | 29 | 28.2 | 1.57 | 3.64 |
| 11 | Shawn Armstrong | TEX | 0.4 | 28 | 30.0 | 3.00 | 3.07 |
| 12 | Kyle Hendricks | LAA | 0.3 | 13 | 71.0 | 5.20 | 4.15 |
| 13 | Jorge López | WSN | 0.3 | 26 | 24.2 | 6.57 | 5.34 |
| 14 | Pierce Johnson | ATL | 0.2 | 27 | 24.2 | 3.65 | 3.54 |
| 15 | Jesus Tinoco | MIA | 0.2 | 20 | 19.1 | 5.12 | 3.18 |
| 16 | Hayden Wesneski | HOU | 0.1 | 6 | 32.0 | 4.50 | 4.27 |
| 17 | Andrew Chafin | WSN | 0.1 | 16 | 11.1 | 3.18 | 3.32 |
| 18 | Nick Burdi | BOS | 0.1 | 4 | 5.1 | 0.00 | 4.38 |
| 19 | Rob Zastryzny | MIL | 0.1 | 11 | 9.2 | 1.86 | 2.77 |
| 20 | Craig Kimbrel | ATL | 0.0 | 1 | 1.0 | 0.00 | 13.61 |
| 21 | Codi Heuer | TEX | -0.1 | 1 | 1.1 | 6.75 | 4.65 |
| 22 | Richard Lovelady | TOR | -0.1 | 2 | 1.2 | 21.60 | 6.91 |
| 23 | Carl Edwards Jr. | LAA | -0.1 | 2 | 3.0 | 9.00 | 4.15 |
| 24 | Jesse Chavez | ATL | -0.1 | 2 | 3.0 | 6.00 | 6.06 |
| 25 | Héctor Neris | 2 Tms | -0.1 | 18 | 12.0 | 8.25 | 5.03 |
| 26 | Marcus Stroman | NYY | -0.1 | 3 | 9.1 | 11.57 | 6.87 |
| 27 | Julian Merryweather | CHC | -0.1 | 21 | 18.2 | 5.79 | 6.58 |
| 28 | Wade Miley | CIN | -0.1 | 3 | 12.0 | 6.75 | 8.06 |
| 29 | Hunter Bigge | TBR | -0.3 | 13 | 15.0 | 2.40 | 5.98 |
Aroldis Chapman has seen a lot of success this season, as he continues to throw 98.6 MPH on his fastball. After the Devers trade, if the Red Sox drop back in the standings, he might be available for a trade. Would the Cubs dare trade for Chapman twice in his career?
Rob Zastryzny, who the Cubs signed and released in the offseason, is doing well again for the Brewers – although it is a small sample size. Matt Festa, another player the Cubs briefly had on their 40-man roster, has been solid for the Rangers. So even the guys the Cubs did not have room for are pitching well.
Julian Merryweather shows up on this list for the first time, although he’s only pitched for the Cubs so far. Tyson Miller is not on this list, as he decided to stay with the Cubs organization for now, pitching in Iowa.
Craig Kimbrel left the Braves after pitching 1 inning, and signed a minor league deal with the Rangers, joining Cody Heuer in Round Rock. Heuer got 1.1 innings in the majors.


Leave a comment