A semi-regular feature showing how former Cub players are doing.
Hitters
| # | Name | Team | WAR | G | PA | HR | RBI | OPS | wRC+ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Paredes | HOU | 1.4 | 38 | 166 | 4 | 17 | .787 | 133 |
| 2 | Kyle Schwarber | PHI | 1.4 | 40 | 178 | 14 | 32 | .998 | 173 |
| 3 | Zach McKinstry | DET | 1.2 | 37 | 147 | 1 | 16 | .765 | 121 |
| 4 | Javier Báez | DET | 1.1 | 32 | 116 | 3 | 19 | .791 | 127 |
| 5 | Willson Contreras | STL | 0.7 | 40 | 171 | 6 | 23 | .763 | 118 |
| 6 | Victor Caratini | HOU | 0.4 | 20 | 64 | 2 | 4 | .778 | 129 |
| 7 | Cody Bellinger | NYY | 0.4 | 36 | 150 | 5 | 20 | .675 | 90 |
| 8 | Cam Smith | HOU | 0.4 | 28 | 105 | 3 | 10 | .673 | 97 |
| 9 | Tomás Nido | DET | 0.2 | 9 | 34 | 0 | 2 | .707 | 107 |
| 10 | Travis Jankowski | 2 Tms | 0.2 | 19 | 42 | 0 | 2 | .643 | 84 |
| 11 | Tucker Barnhart | TEX | 0.1 | 3 | 8 | 0 | 0 | .929 | 180 |
| 12 | Christopher Morel | TBR | 0.1 | 34 | 116 | 3 | 11 | .679 | 100 |
| 13 | Jorge Soler | LAA | 0.1 | 37 | 149 | 6 | 16 | .731 | 105 |
| 14 | Nick Castellanos | PHI | 0.0 | 40 | 165 | 4 | 21 | .740 | 106 |
| 15 | Mike Tauchman | CHW | 0.0 | 3 | 12 | 0 | 0 | .900 | 171 |
| 16 | Miles Mastrobuoni | SEA | 0.0 | 30 | 82 | 0 | 6 | .568 | 73 |
| 17 | Matt Mervis | MIA | -0.1 | 31 | 104 | 7 | 14 | .739 | 100 |
| 18 | Nick Martini | COL | -0.2 | 32 | 84 | 0 | 2 | .611 | 61 |
| 19 | Gage Workman | 2 Tms | -0.2 | 12 | 17 | 0 | 2 | .485 | 40 |
| 20 | Martín Maldonado | SDP | -0.2 | 22 | 60 | 2 | 4 | .561 | 58 |
| 21 | Jason Heyward | SDP | -0.3 | 28 | 81 | 2 | 12 | .517 | 45 |
| 22 | Alexander Canario | PIT | -0.4 | 19 | 56 | 2 | 3 | .570 | 59 |
| 23 | Kris Bryant | COL | -0.5 | 11 | 41 | 0 | 1 | .400 | -2 |
| 24 | Jeimer Candelario | CIN | -0.7 | 22 | 91 | 2 | 10 | .410 | 10 |
| 25 | Joc Pederson | TEX | -0.7 | 35 | 115 | 1 | 4 | .467 | 37 |
Wow…look who is showing up 4th on that list…Javier Baez. After a disastrous season last year, he has really bounced back in center field. Could the stress of being a middle infielder have impacted his hitting? Isaac Parades has found success in Houston, with Cam Smith holding his own. And after a very tough start, Willson Contreras has been raking lately.
In the middle, Matt Mervis has 7 homers, but only a -0.1 WAR, as the Marlins come to Chicago. Soler and Morel are hovering just above 0 WAR. And Tucker Barnhart has made his was back into the majors.
Meanwhile, at the bottom of this list, Joc Pederson and Jeimer Candalario have really been struggling.
Pitchers
| # | Name | Team | WAR | G | IP | ERA | xERA |
|---|---|---|---|---|---|---|---|
| 1 | Chris Martin | TEX | 0.7 | 18 | 17.2 | 2.04 | 2.97 |
| 2 | Trevor Williams | WSN | 0.6 | 8 | 41.1 | 5.88 | 3.92 |
| 3 | Jeremiah Estrada | SDP | 0.5 | 19 | 18.1 | 1.96 | 2.79 |
| 4 | Pierce Johnson | ATL | 0.5 | 16 | 14.2 | 2.45 | 2.55 |
| 5 | Phil Maton | STL | 0.5 | 18 | 16.0 | 3.38 | 2.65 |
| 6 | Brendon Little | TOR | 0.4 | 20 | 18.0 | 2.00 | 2.59 |
| 7 | Mark Leiter Jr. | NYY | 0.4 | 17 | 14.1 | 3.77 | 3.05 |
| 8 | Shelby Miller | ARI | 0.4 | 16 | 16.2 | 1.08 | 3.17 |
| 9 | Jason Adam | SDP | 0.3 | 19 | 20.1 | 1.77 | 1.81 |
| 10 | Aroldis Chapman | BOS | 0.3 | 16 | 14.1 | 1.88 | 2.92 |
| 11 | Trevor Megill | MIL | 0.2 | 15 | 11.1 | 3.18 | 6.36 |
| 12 | Hayden Wesneski | HOU | 0.1 | 6 | 32.0 | 4.50 | 4.31 |
| 13 | Jesus Tinoco | MIA | 0.1 | 12 | 12.1 | 3.65 | 3.38 |
| 14 | Shawn Armstrong | TEX | 0.1 | 15 | 16.2 | 3.24 | 4.11 |
| 15 | Jorge López | WSN | 0.0 | 17 | 17.0 | 7.41 | 5.56 |
| 16 | Andrew Chafin | WSN | 0.0 | 5 | 4.0 | 2.25 | 2.99 |
| 17 | Héctor Neris | 2 Tms | 0.0 | 5 | 3.0 | 15.00 | 3.24 |
| 18 | Kyle Hendricks | LAA | 0.0 | 7 | 35.2 | 5.30 | 4.64 |
| 19 | Richard Lovelady | TOR | -0.1 | 2 | 1.2 | 21.60 | 7.07 |
| 20 | Jesse Chavez | ATL | -0.1 | 2 | 3.0 | 6.00 | 6.12 |
| 21 | Carl Edwards Jr. | LAA | -0.1 | 2 | 3.0 | 9.00 | 4.19 |
| 22 | Marcus Stroman | NYY | -0.1 | 3 | 9.1 | 11.57 | 6.98 |
| 23 | Hunter Bigge | TBR | -0.3 | 13 | 15.0 | 2.40 | 6.08 |
For the pitchers, lots of decent relievers on this list that might look good in the Cubs’ bullpen including Martin, Estrada, Johnson, Maton, and Adam. Only a few starters, with Trevor Williams being the standout. Kyle Hendricks is at 0 WAR.

Leave a comment