Ex-Cubs Position players:
| # | Name | Team | WAR | G | PA | HR | RBI | OPS | wRC+ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach McKinstry | DET | 0.8 | 21 | 81 | 1 | 11 | .809 | 139 |
| 2 | Kyle Schwarber | PHI | 0.8 | 22 | 99 | 7 | 16 | 1.001 | 176 |
| 3 | Isaac Paredes | HOU | 0.6 | 21 | 92 | 3 | 11 | .707 | 115 |
| 4 | Nick Castellanos | PHI | 0.4 | 22 | 88 | 3 | 14 | .857 | 138 |
| 5 | Miles Mastrobuoni | SEA | 0.3 | 15 | 35 | 0 | 0 | .680 | 118 |
| 6 | Jorge Soler | LAA | 0.3 | 21 | 86 | 4 | 9 | .786 | 125 |
| 7 | Cam Smith | HOU | 0.3 | 17 | 61 | 3 | 10 | .724 | 111 |
| 8 | Javier Báez | DET | 0.2 | 17 | 59 | 0 | 4 | .627 | 85 |
| 9 | Matt Mervis | MIA | 0.2 | 17 | 61 | 6 | 12 | .896 | 140 |
| 10 | Victor Caratini | HOU | 0.2 | 11 | 32 | 0 | 1 | .665 | 103 |
| 11 | Tomás Nido | DET | 0.1 | 3 | 10 | 0 | 1 | .889 | 166 |
| 12 | Nick Martini | COL | 0.1 | 19 | 51 | 0 | 2 | .679 | 79 |
| 13 | Mike Tauchman | CHW | 0.1 | 3 | 12 | 0 | 0 | .900 | 176 |
| 14 | Christopher Morel | TBR | 0.1 | 21 | 68 | 1 | 6 | .668 | 103 |
| 15 | Travis Jankowski | CHW | 0.0 | 7 | 15 | 0 | 0 | .481 | 43 |
| 16 | Cody Bellinger | NYY | -0.1 | 19 | 76 | 2 | 12 | .550 | 55 |
| 17 | Nicky Lopez | LAA | -0.1 | 5 | 6 | 0 | 0 | .000 | -100 |
| 18 | Jason Heyward | SDP | -0.2 | 17 | 48 | 1 | 6 | .541 | 57 |
| 19 | Jeimer Candelario | CIN | -0.3 | 19 | 79 | 2 | 8 | .474 | 32 |
| 20 | Alexander Canario | PIT | -0.4 | 10 | 26 | 1 | 1 | .410 | 19 |
| 21 | Willson Contreras | STL | -0.5 | 21 | 90 | 1 | 7 | .478 | 38 |
| 22 | Kris Bryant | COL | -0.5 | 11 | 41 | 0 | 1 | .400 | 0 |
| 23 | Joc Pederson | TEX | -0.9 | 18 | 62 | 0 | 0 | .220 | -32 |
Issac Parades has had a good couple of weeks, and is up to a 0.6 WAR. If combined with Cam Smith, who had a 2-HR game, they are at 0.9, closing in on Kyle Tucker. Zach McKinstry is the surprising name at the top of this list. Meanwhile, Joc Pederson is having a terrible season, while for Kris Bryant, injury has been added to the insult of a -0.5 WAR.
Ex-Cubs Pitchers
| # | Name | Team | WAR | G | IP | ERA | xERA |
|---|---|---|---|---|---|---|---|
| 1 | Phil Maton | STL | 0.5 | 12 | 11.1 | 0.00 | 2.01 |
| 2 | Jason Adam | SDP | 0.5 | 11 | 12.0 | 0.75 | 1.62 |
| 3 | Aroldis Chapman | BOS | 0.4 | 10 | 8.1 | 1.08 | 2.27 |
| 4 | Chris Martin | TEX | 0.3 | 11 | 10.1 | 2.61 | 4.09 |
| 5 | Jeremiah Estrada | SDP | 0.3 | 11 | 11.2 | 1.54 | 2.58 |
| 6 | Shelby Miller | ARI | 0.2 | 8 | 10.0 | 0.00 | 1.96 |
| 7 | Brendon Little | TOR | 0.2 | 12 | 10.0 | 2.70 | 2.25 |
| 8 | Mark Leiter Jr. | NYY | 0.2 | 11 | 9.2 | 2.79 | 2.89 |
| 9 | Trevor Williams | WSN | 0.2 | 4 | 19.2 | 5.95 | 3.61 |
| 10 | Pierce Johnson | ATL | 0.2 | 9 | 8.1 | 4.32 | 3.06 |
| 11 | Shawn Armstrong | TEX | 0.2 | 8 | 8.0 | 3.38 | 4.03 |
| 12 | Kyle Hendricks | LAA | 0.1 | 4 | 20.0 | 4.50 | 3.79 |
| 13 | Hayden Wesneski | HOU | 0.0 | 4 | 23.0 | 3.91 | 4.11 |
| 14 | Michael Fulmer | BOS | -0.1 | 1 | 2.2 | 10.13 | 14.25 |
| 15 | Richard Lovelady | TOR | -0.1 | 2 | 1.2 | 21.60 | 6.89 |
| 16 | Jesse Chavez | ATL | -0.1 | 1 | 2.0 | 4.50 | 8.60 |
| 17 | Marcus Stroman | NYY | -0.1 | 3 | 9.1 | 11.57 | 6.85 |
| 18 | Héctor Neris | ATL | -0.1 | 2 | 1.0 | 45.00 | 10.30 |
| 19 | Jorge López | WSN | -0.1 | 9 | 8.1 | 9.72 | 8.60 |
| 20 | Hunter Bigge | TBR | -0.3 | 9 | 10.0 | 3.60 | 6.52 |
Lots of relievers who have had some time in the organization head up this list. After a good start, Kyle Hendricks is up to a 4.50 ERA. And Hayden Wesneski sits at a 0.0 WAR.


Leave a comment