Ex-Cubs hitters:
| # | Name | Team | WAR | G | PA | HR | RBI | OPS | wRC+ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber | PHI | 0.6 | 10 | 45 | 5 | 11 | 1.255 | 233 |
| 2 | Zach McKinstry | DET | 0.5 | 10 | 38 | 1 | 4 | .963 | 174 |
| 3 | Nick Castellanos | PHI | 0.4 | 10 | 39 | 2 | 7 | .956 | 165 |
| 4 | Javier Báez | DET | 0.2 | 8 | 25 | 0 | 3 | .777 | 127 |
| 5 | Nick Martini | COL | 0.2 | 9 | 23 | 0 | 1 | .785 | 109 |
| 6 | Isaac Paredes | HOU | 0.1 | 11 | 49 | 0 | 4 | .565 | 77 |
| 7 | Cody Bellinger | NYY | 0.1 | 8 | 36 | 1 | 6 | .611 | 70 |
| 8 | Christopher Morel | TBR | 0.1 | 9 | 25 | 0 | 2 | .678 | 108 |
| 9 | Miles Mastrobuoni | SEA | 0.1 | 7 | 10 | 0 | 0 | .650 | 114 |
| 10 | Mike Tauchman | CHW | 0.1 | 2 | 8 | 0 | 0 | .542 | 84 |
| 11 | Victor Caratini | HOU | 0.0 | 6 | 15 | 0 | 1 | .600 | 71 |
| 12 | Jorge Soler | LAA | 0.0 | 10 | 42 | 2 | 5 | .730 | 102 |
| 13 | Matt Mervis | MIA | 0.0 | 8 | 27 | 2 | 4 | .796 | 114 |
| 14 | Travis Jankowski | CHW | 0.0 | 7 | 15 | 0 | 0 | .481 | 42 |
| 15 | Nicky Lopez | LAA | -0.1 | 3 | 4 | 0 | 0 | .000 | -100 |
| 16 | Cam Smith | HOU | -0.2 | 7 | 24 | 0 | 1 | .488 | 47 |
| 17 | Jason Heyward | SDP | -0.2 | 10 | 27 | 0 | 3 | .352 | 5 |
| 18 | Alexander Canario | PIT | -0.3 | 4 | 13 | 0 | 0 | .154 | -65 |
| 19 | Kris Bryant | COL | -0.3 | 7 | 29 | 0 | 1 | .392 | 1 |
| 20 | Joc Pederson | TEX | -0.4 | 11 | 38 | 0 | 0 | .341 | 9 |
| 21 | Jeimer Candelario | CIN | -0.4 | 12 | 48 | 0 | 5 | .371 | 3 |
| 22 | Willson Contreras | STL | -0.6 | 11 | 48 | 0 | 3 | .310 | -5 |
The top two players on this list are hitters the Cubs could have easily kept, although Schwarber would have gone through free agency since.
Zach McKinstry was acquired by the Cubs for Chris Martin in July of ’22, who they would have loved to have in the bullpen the past couple of years. When they decided he was not a good fit for the roster in March of ’23, they sent him to the Tigers for Carlos Guzman. Guzman is now in the Mets organization, and McKinstry is a solid contributor for the Tigers.
Here are the pitchers:
| # | Name | Team | WAR | G | IP | ERA | xERA |
|---|---|---|---|---|---|---|---|
| 1 | Chris Martin | TEX | 0.4 | 7 | 6.2 | 0.00 | 1.96 |
| 2 | Phil Maton | STL | 0.3 | 6 | 5.1 | 0.00 | 2.38 |
| 3 | Kyle Hendricks | LAA | 0.2 | 2 | 11.0 | 1.64 | 4.79 |
| 4 | Trevor Williams | WSN | 0.2 | 2 | 10.0 | 5.40 | 2.52 |
| 5 | Jason Adam | SDP | 0.2 | 6 | 6.1 | 0.00 | 1.84 |
| 6 | Shawn Armstrong | TEX | 0.1 | 5 | 5.0 | 5.40 | 3.37 |
| 7 | Pierce Johnson | ATL | 0.1 | 3 | 2.2 | 0.00 | 1.52 |
| 8 | Jeremiah Estrada | SDP | 0.1 | 6 | 6.1 | 1.42 | 1.03 |
| 9 | Marcus Stroman | NYY | 0.1 | 2 | 8.2 | 7.27 | 5.86 |
| 10 | Brendon Little | TOR | 0.1 | 7 | 6.0 | 4.50 | 3.18 |
| 11 | Hayden Wesneski | HOU | 0.1 | 2 | 12.0 | 3.75 | 2.29 |
| 12 | Hunter Bigge | TBR | 0.1 | 3 | 4.0 | 0.00 | 2.18 |
| 13 | Aroldis Chapman | BOS | 0.0 | 4 | 3.2 | 0.00 | 3.89 |
| 14 | Mark Leiter Jr. | NYY | 0.0 | 5 | 4.1 | 6.23 | 3.09 |
| 15 | Jorge López | WSN | 0.0 | 4 | 3.2 | 4.91 | 8.35 |
| 16 | Richard Lovelady | TOR | -0.1 | 2 | 1.2 | 21.60 | 7.21 |
| 17 | Jesse Chavez | ATL | -0.1 | 1 | 2.0 | 4.50 | 8.93 |
| 18 | Héctor Neris | ATL | -0.1 | 2 | 1.0 | 45.00 | 10.64 |
There’s Chris Martin, on top of the list. But also, Kyle Hendricks has gotten off to a good start with the Angels. Not surprising to see Hector Neris at the bottom of the list, as he has now been released by the Braves.


Leave a comment